Voltage | 230/400 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 750 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ 12 - 5:1 up to 75:1 Typ 13 - 5:1 up to 56:1 Typ 14 - 6,75:1 up to 80:1 Typ 15 - 4,8:1 up to 75:1 |
Voltage | 230/400 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 550 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Typ 12 - 12:1 up to 50:1 Typ 13 - 10:1 up to 56:1 Typ 14 - 10:1 up to 50:1 |
Voltage | 230/400 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 250 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ 23 - 25:1 up to 4200:1 Typ 24 - 50:1 up to 6000:1 |
Voltage | 230/400 V |
Frequency | 50 oder 60 Hz |
Power | 90 - 550 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ 30 - 4:1 up to 51:1 Typ 60 - 13:1 up to 49,4:1 |
Voltage | 230/400 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 750 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ 45 - 25:1 up to 375:1 Typ 48 - 33:1 up to 400:1 |
Voltage | 230/400 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 750 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Typ 45 - 25:1 up to 375:1 Typ 48 - 33:1 up to 400:1 |
Voltage | 230/400 V |
Frequency | 50 oder 60 Hz |
Power | 90 - 550 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ FB 30 - 7,3:1 up to 72,7:1 |
Voltage | 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 750 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ 12 - 5:1 up to 75:1 Typ 13 - 5:1 up to 56:1 Typ 14 - 6,75:1 up to 80:1 Typ 15 - 4,8:1 up to 75:1 |
Voltage | 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 370 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Typ 12 - 12:1 up to 50:1 Typ 13 - 10:1 up to 56:1 Typ 14 - 10:1 up to 50:1 |
Voltage | 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 250 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ 23 - 25:1 up to 4200:1 Typ 24 - 50:1 up to 6000:1 |
Voltage | 230 V |
Frequency | 50 oder 60 Hz |
Power | 90 - 370 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ 30 - 4:1 up to 51:1 Typ 60 - 13:1 up to 49,4:1 |
Voltage | 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 750 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ 45 - 25:1 up to 375:1 Typ 48 - 33:1 up to 400:1 |
Voltage | 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 750 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Typ 45 - 25:1 up to 375:1 Typ 48 - 33:1 up to 400:1 |
Voltage | 230 V |
Frequency | 50 oder 60 Hz |
Power | 90 - 370 Watt |
Number of Pole | 2-pole, 4-pole |
Type of protection | IP 54 |
Ratios | Typ FB 30 - 7,3:1 up to 72,7:1 |
Exclusive:
Callback-Service